
Apparel Sizing Guide
T-Shirt & Apparel Sizing
All measurements are in inches. For the best fit, measure a similar garment you already own.
Unisex T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 31–34 | 27 |
| S | 34–37 | 28 |
| M | 38–41 | 29 |
| L | 42–45 | 30 |
| XL | 46–49 | 31 |
| 2XL | 50–53 | 32 |
Hoodies
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34–37 | 27 |
| M | 38–41 | 28 |
| L | 42–45 | 29 |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 31 |
Joggers & Pants
| Size | Waist (inches) | Inseam (inches) |
|---|---|---|
| S | 28–30 | 28 |
| M | 32–34 | 29 |
| L | 36–38 | 30 |
| XL | 40–42 | 31 |
| 2XL | 44–46 | 32 |
Tank Tops
| Size | Body Length (inches) | Chest Width (inches) |
|---|---|---|
| XS | 25 ¼ | 16 ½ |
| S | 26 ⅝ | 17 ½ |
| M | 28 | 19 ½ |
| L | 29 ⅜ | 21 ¼ |
| XL | 30 ¾ | 23 |
| 2XL | 31 ⅝ | 25 |
| 3XL | 32 ½ | 27 |
Kids Size Chart
| Size Label | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 20 ½ | 16 |
| S | 22 | 17 |
| M | 23 ½ | 18 |
| L | 25 | 19 |
| XL | 26 ½ | 20 |
Shoes, Beanies & Headwear
Shoes: Run true to size. If you're between sizes, we recommend sizing up.
Beanies: One size fits most (head circumference: 21–24 inches)
Tote Bags: Dimensions: 15" W x 16" H x 3" D
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Waist: Measure around your natural waistline.
Inseam: Measure from the crotch to the bottom of the leg.
Note: All products are printed on demand. Slight variations may occur. Please refer to individual product pages for specific sizing details.