
Apparel Sizing Guide
T-Shirt & Apparel Sizing
All measurements are in inches. For the best fit, measure a similar garment you already own.
Unisex T-Shirts
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 31β34 | 27 |
| S | 34β37 | 28 |
| M | 38β41 | 29 |
| L | 42β45 | 30 |
| XL | 46β49 | 31 |
| 2XL | 50β53 | 32 |
Hoodies
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34β37 | 27 |
| M | 38β41 | 28 |
| L | 42β45 | 29 |
| XL | 46β49 | 30 |
| 2XL | 50β53 | 31 |
Joggers & Pants
| Size | Waist (inches) | Inseam (inches) |
|---|---|---|
| S | 28β30 | 28 |
| M | 32β34 | 29 |
| L | 36β38 | 30 |
| XL | 40β42 | 31 |
| 2XL | 44β46 | 32 |
Tank Tops
| Size | Body Length (inches) | Chest Width (inches) |
|---|---|---|
| XS | 25 ΒΌ | 16 Β½ |
| S | 26 β | 17 Β½ |
| M | 28 | 19 Β½ |
| L | 29 β | 21 ΒΌ |
| XL | 30 ΒΎ | 23 |
| 2XL | 31 β | 25 |
| 3XL | 32 Β½ | 27 |
Kids Size Chart
| Size Label | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 20 Β½ | 16 |
| S | 22 | 17 |
| M | 23 Β½ | 18 |
| L | 25 | 19 |
| XL | 26 Β½ | 20 |
Shoes, Beanies & Headwear
Shoes: Run true to size. If you're between sizes, we recommend sizing up.
Beanies: One size fits most (head circumference: 21β24 inches)
Tote Bags: Dimensions: 15" W x 16" H x 3" D
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Waist: Measure around your natural waistline.
Inseam: Measure from the crotch to the bottom of the leg.
Note: All products are printed on demand. Slight variations may occur. Please refer to individual product pages for specific sizing details.